The top teams in 4A girls and boys basketball heading into the state playoffs are in Region 11. The final RPI rankings and 4A playoff schedule from the Utah High School Activities Association were revealed Saturday morning, with the Ridgeline girls (22-0) and the Sky View boys (20-2) basketball teams ranked 1st.
In girls basketball, the top three teams receive a first round bye but in boys basketball only the top two teams receive a first round bye since Layton Christian increases the number of boys teams. The Sky View girls (15-6) basketball team finished 2nd in the rankings and also receives a first round bye. The Green Canyon girls (15-5) team had been ranked 3rd much of the season, but in the final rankings that were revealed on Saturday the Wolves are ranked 4th. Although Dixie lost in their final game of the regular season, the Flyers (20-4) remain the #2 team in boys, narrowly edging out the Ridgeline Riverhawks (17-4) by .002 of a percentage. Dixie benefitted from having played a few more games than Ridgeline, giving them a slight edge in their own winning percentage.
The first round of the 4A playoffs will take place on Tuesday, Feb. 21 at home sites, with the quarterfinals, semifinals and championship all taking place at Utah State University in Logan this year.
FINAL 4A GIRLS BASKETBALL RPI RANKINGS
Girls Basketball RPI |
||||||
Rank | School | RPI | WP | OWP | OOWP | W-L |
1 | Ridgeline | 0.740676 | 0.992424 | 0.532598 | 0.544162 | 22-0 |
2 | Sky View | 0.637944 | 0.714286 | 0.589008 | 0.514618 | 15-6 |
3 | Snow Canyon | 0.615267 | 0.772727 | 0.480982 | 0.510984 | 17-5 |
4 | Green Canyon | 0.609272 | 0.75 | 0.485359 | 0.533604 | 15-5 |
5 | Dixie | 0.544514 | 0.598485 | 0.501936 | 0.493247 | 14-8 |
6 | Bear River | 0.485608 | 0.5 | 0.462025 | 0.526969 | 10-10 |
7 | Mountain Crest | 0.478587 | 0.409091 | 0.543145 | 0.500803 | 9-13 |
8 | Desert Hills | 0.475638 | 0.5 | 0.445191 | 0.503023 | 11-11 |
9 | Hurricane | 0.447215 | 0.368421 | 0.513979 | 0.501345 | 7-12 |
10 | Cedar | 0.399896 | 0.25 | 0.529537 | 0.491046 | 5-15 |
11 | Pine View | 0.389883 | 0.304348 | 0.448524 | 0.510903 | 7-16 |
12 | Crimson Cliffs | 0.307998 | 0.117647 | 0.455677 | 0.500018 | 2-15 |
13 | Logan | 0.300021 | 0.045455 | 0.512726 | 0.488396 | 1-21 |
FINAL 4A BOYS BASKETBALL RPI RANKINGS
Boys Basketball RPI |
||||||
Rank | School | RPI | WP | OWP | OOWP | W-L |
1 | Sky View | 0.71157 | 0.909091 | 0.550526 | 0.547427 | 20-2 |
2 | Dixie | 0.659327 | 0.833333 | 0.510508 | 0.545985 | 20-4 |
3 | Ridgeline | 0.657811 | 0.809524 | 0.532154 | 0.540561 | 17-4 |
4 | Snow Canyon | 0.61968 | 0.701389 | 0.555167 | 0.542298 | 17-7 |
5 | Crimson Cliffs | 0.578435 | 0.666667 | 0.498554 | 0.540856 | 14-7 |
6 | Layton Christian Academy | 0.572824 | 0.570513 | 0.584823 | 0.529224 | 16-10 |
7 | Desert Hills | 0.572583 | 0.590909 | 0.561451 | 0.540214 | 13-9 |
8 | Logan | 0.559262 | 0.608696 | 0.515669 | 0.532986 | 14-9 |
9 | Bear River | 0.545153 | 0.545455 | 0.551481 | 0.515313 | 12-10 |
10 | Cedar | 0.458165 | 0.380952 | 0.519322 | 0.530418 | 8-13 |
11 | Pine View | 0.441211 | 0.285714 | 0.576178 | 0.533592 | 6-15 |
12 | Mountain Crest | 0.434288 | 0.318182 | 0.530204 | 0.525142 | 7-15 |
13 | Green Canyon | 0.428119 | 0.238095 | 0.596279 | 0.526506 | 5-16 |
14 | Hurricane | 0.348737 | 0.095238 | 0.565 | 0.516297 | 2-19 |
FIRST ROUND SCHEDULE – AT HOME SITES ON FEB. 21
Region 11 Girls Teams*
#4 Green Canyon vs #13 Logan at 7 p.m.
#7 Mountain Crest vs #10 Cedar 7 p.m.
#6 Bear River vs #11 Pine View 7 p.m.
*times subject to change
Region 11 Boys Teams*
#3 Ridgeline vs #14 Hurricane 7 p.m. Coverage of this game will be video streamed on Cache Valley Daily and broadcast on 104.5 The Ranch.
#8 Logan vs #9 Bear River 7 p.m. Coverage of this game will be video streamed on Cache Valley Daily and broadcast on 102.1 FM / 610 AM KVNU, as well as 104.9 The Ranch.
#12 Mountain Crest at #5 Crimson Cliffs 7 p.m.
#13 Green Canyon at #4 Snow Canyon 7 p.m.
*times subject to change
GIRLS QUARTERFINALS AT UTAH STATE ON FEB. 23
If Bear River defeats Pine View they will advance to the Quarterfinals on Thursday to face #3 Snow Canyon at 4:10 p.m. in the first of four girls games in the Spectrum. If Mountain Crest advances, they will face #2 Sky View at 5:50 p.m. #1 Ridgeline will face the winner of #8 Desert Hills vs #9 Hurricane on Thursday at 7:30 p.m. And for the night cap, the winner of Green Canyon vs Logan will face the winner of #5 Dixie vs #12 Crimson Cliffs at 9:10 p.m.
BOYS QUARTERFINALS AT UTAH STATE ON FEB. 23
If Mountain Crest and/or Green Canyon pull off upsets on Tuesday, they will play at 9:30 a.m. in the Spectrum on Thursday. Sky View will play at 11:10 a.m. and will face the winner of #8 Bear River vs #9 Logan. If Ridgeline advances, they will play Thursday at 2:30 p.m. and face the winner of #6 Layton Christian Academy vs #11 Pine View.