HYRUM – The top wrestlers from the top of Utah are preparing to compete for state titles later this week. In fact, a total of 236 athletes from eight area high schools compete at the Utah High School Activities Association state championships this week. In fact, the Rich High School boys competed last week with one of their athletes finishing as a runner up in his weight class and one of their girl wrestlers won a state title in her weight class this week.
Sophomore Jordan Johnson finished in 2nd place among all 1A, 2A and 3A wrestlers in the 285 lb weight class. Other Rich High School boys wrestlers competing at state included Junior Dallas Vansyoc (138 lbs), Senior Max Parry (157 lbs), Senior Justus Allred (165 lbs), Senior Benjamin Sellers (175 lbs) and Freshman Boston Jolley (215 lbs).
The 1A/2A/3A girls wrestling tournament took place Wednesday and Thursday in Richfield with Rich finishing 4th overall and several girls bringing home individual medals to Randolph. Senior Nya Jolley won 1st place in the 135 pound weight division while Seniors Mika Anderson finished (140 lb weight class) and Jazlyn Chandler (145 lb weight class) finished 2nd. Sophomore Nina Hillier finished 3rd in the 155 lb weight class. Other Rich girls wrestlers include Jayna Carver (120 lbs), Quinci Siddoway (125 lbs), Amilla Shinkle (130 lbs), Gracie Carlisle (140 lbs), Addison Carrillo (145 lbs), and Jamie Mecham (190 lbs).
The UHSAA 4A girls and boys state championship tournaments take place at the Sevier Valley Center in Richfield Friday and Saturday. The Mountain Crest girls team is the largest with 28 wrestlers, but there are more Bear River girls listed as top seeds (seven overall) among the 14 different weight classes. For the boys, the Mountain Crest boys team is also the largest in 4A with 25 participants and six wrestlers starting out as the top seed.
The top seeded athletes from Region 11 in their respective weight class for girls include Sadie Hardy from Bear River (25-5 in the 100 lb weight class); Rachel Epling from Bear River (25-9 in the 105 lb weight class); Belia Gunderson from Bear River (27-3 in the 115 lb weight class); Samara Ward from Bear River (25-7 in the 120 lb weight class); Kiah Saurey from Green Canyon (31-11 in the 135 lb weight class); Abigail Trayhorn from Bear River (28-2 in the 140 lb weight class); Eve Allsup from Bear River (22-11 in the 155 lb weight class); Jorilyn Herzog from Green Canyon (22-14 in the 170 lb weight class); and, Sydnee Nielson from Bear River (28-3 in the 190 lb weight class).
For the boys, the top seeded wrestlers include Hunter Mcbride from Ridgeline (21-17 in the 106 lb weight class); Payton Redd from Logan (31-11 in the 113 lb weight class); Carter Nelson from Mountain Crest (25-6 in the 120 lb weight class); Easton Evans from Mountain Crest (43-3 in the 126 lb weight class); Tanner Tolman from Mountain Crest (17-15 in the 132 lb weight class); Lincoln Lofthouse from Mountain Crest (16-9 in the 138 lb weight class); Sam Welker from Ridgeline (34-11 in the 144 lb weight class); Jace Mcbride from Mountain Crest (33-8 in the 150 lb weight class); Dylan Twedt from Ridgeline (25-12 in the 157 lb weight class); Owen Munk from Ridgeline (38-9 in the 165 weight class); and, Hunter Hammer from Mountain Crest (35-10 in the 215 lb weight class).
The 5A wrestling tournament takes place at the UCCU Center at Utah Valley University, also on Friday and Saturday. Jackson Ricks (41-3) is competing in the 132 lb weight class for Box Elder and is the top ranked wrestler in 5A for his weight. There are no Box Elder girls wrestlers competing at the state championships this weekend.
The following is a list of wrestlers, by school, participating in state championships Friday and Saturday:
4A Region 11
Bear River Girls
Weight Class | Name | Grade | Record |
G100 | Hardy, Sadie | 12 | 25-5 |
G100 | Carrigan, Hadley | 10 | 14-16 |
G105 | Epling, Rachel | 11 | 25-9 |
G105 | Randall, Dylan | 10 | 7-15 |
G110 | Thompsen, SkyLynn | 11 | 10-12 |
G110 | Meeds, Livia | 10 | 24-9 |
G115 | Gunderson, Bella | 11 | 27-3 |
G115 | Bunce, Kate | 10 | 19-10 |
G120 | Ward, Samara | 11 | 25-7 |
G120 | Call, Addison | 9 | 18-13 |
G125 | Esquivel, Janessa | 10 | 12-12 |
G125 | Tanner, Jocephine | 11 | 9-8 |
G130 | Reeder, Hazlee | 12 | 9-8 |
G130 | Hanson, Tabitha | 12 | 9-15 |
G135 | Hatch, Tassie | 12 | 2-2 |
G135 | Nelson, Rachel | 10 | 13-19 |
G140 | Trayhorn, Abigail | 12 | 28-2 |
G140 | Peterson, Emma | 11 | 21-13 |
G145 | Hatch, Rhees | 10 | 16-8 |
G145 | Lund, Alexis | 10 | 9-18 |
G155 | Allsup, Eve | 10 | 22-11 |
G170 | Potter, Crislyn | 12 | 11-15 |
G190 | Nielson, Sydnee | 10 | 28-3 |
G235 | Potter, Bretlee | 12 | 28-5 |
Bear River Boys
Weight Class | Name | Grade | Record |
B106 | Thorsted, Brandon | 10 | 20-8 |
B106 | Morgan, Jaxon | 9 | 14-16 |
B113 | Gunderson, Logan | 9 | 4-5 |
B120 | Bingham, Daxton | 10 | 32-11 |
B126 | Smith, Keaton | 10 | 25-18 |
B126 | Deakin, Dustyn | 10 | 6-9 |
B132 | Miller, Max | 12 | 42-6 |
B132 | Kunzler, Chet | 11 | 25-18 |
B138 | Hawkes, Ty | 11 | 20-11 |
B144 | Korth, Caleb | 11 | 24-13 |
B150 | Nelson, Jarom | 11 | 15-6 |
B150 | Richards, Braegger | 12 | 23-20 |
B157 | Detwiler, Kyle | 11 | 15-20 |
B157 | Kosoff, Kolt | 9 | 4-4 |
B165 | Tisher, KC | 12 | 8-6 |
B165 | Fertig, Vincent | 10 | 28-16 |
B175 | Yeates, Skyler | 11 | 27-19 |
B175 | Jones, Jared | 11 | 13-5 |
B190 | Kosoff, Kwade | 12 | 30-15 |
B190 | Hess, Owen | 12 | 9-6 |
B215 | Anderson, Max | 10 | 28-13 |
B215 | DeCoursey, Jaden | 11 | 7-5 |
Green Canyon Girls
Weight Class | Name | Grade | Record |
G110 | Christensen, Onnika | 11 | 12-19 |
G120 | Brown, Zoe | 9 | 9-18 |
G125 | Shelley, Amberly | 12 | 22-17 |
G130 | Hills, Addison | 9 | 9-6 |
G130 | Blake, Gracie | 11 | 13-2 |
G135 | Saurey, Kiah | 12 | 31-11 |
G155 | Olson, Sadie | 9 | 7-19 |
G155 | Mitchell, Allie | 12 | 14-16 |
G170 | Herzog, Jorilyn | 11 | 22-14 |
G170 | Petersen, Brooklyn | 10 | 0-20 |
G190 | Cantwell, Emily | 9 | 2-18 |
Green Canyon Boys
Weight Class | Name | Grade | Record |
B113 | Richards, Quinn | 12 | 29-10 |
B113 | Darley, Easton | 10 | 16-19 |
B126 | Shumway, Aaron | 12 | 25-14 |
B126 | Reese, Daxton | 10 | 10-14 |
B132 | Huynh, John | 10 | 1-2 |
B138 | Lorz, Nathan | 10 | 1-3 |
B138 | Gerber, Tyler | 11 | 3-2 |
B144 | Payne, Tyler | 11 | 21-10 |
B157 | Tanner, William | 11 | 18-14 |
B165 | Wheatley, Eli | 9 | 9-11 |
B165 | Wallis, Benjamin | 10 | 3-2 |
B175 | Hull, Logan | 12 | 29-15 |
B190 | Landon, Jackson | 12 | 30-6 |
B190 | Pensamiento, Eli | 10 | 10-8 |
B215 | Tanner, Sam | 9 | 23-13 |
B285 | Wheatley, Will | 11 | 29-10 |
B285 | Kunzler, Ethan | 11 | 18-8 |
Logan Girls
G105 | Morales, Kelly | 9 | 4-16 |
G105 | Stone, Grey | 9 | 7-11 |
G110 | Young, Breanna | 11 | 7-11 |
G110 | Molina del mazo, Jusmyra | 9 | 0-13 |
G120 | Rincon, Mary ann | 12 | 7-11 |
G125 | Juarez-martinez, Dasha | 12 | 1-10 |
G170 | Helm, Alaina | 10 | 7-15 |
G190 | Trevizo, Anna | 11 | 7-6 |
Logan Boys
Weight Class | Name | Grade | Record |
B106 | Bartlett, Keanan | 10 | 19-16 |
B113 | Redd, Payton | 10 | 31-11 |
B113 | Pearce, William | 11 | 12-21 |
B120 | Montenegro-mendez, Alexander | 11 | 4-2 |
B138 | Redd, Cooper | 11 | 32-13 |
B144 | Franckowiak, Christian | 10 | 6-20 |
B150 | Lazzari, Alan | 11 | 13-13 |
B157 | Nielson, Raiden | 9 | 2-5 |
B190 | Stearns, Luke | 11 | 26-16 |
B285 | Aguilar moto, Xavier | 11 | 9-13 |
Mountain Crest Girls
Weight Class | Name | Grade | Record |
G100 | Tolman, Jayci | 9 | 17-4 |
G100 | Baxter, Addilyn | 10 | 8-9 |
G105 | Bevan, Shelby | 10 | 11-8 |
G105 | Choate, Amelia | 10 | 9-5 |
G110 | Turnbow, Mattee | 10 | 16-4 |
G110 | Andersen, Kimberlynn | 11 | 11-5 |
G115 | Rollins, Audrey | 12 | 9-5 |
G115 | Alexander, Dani | 10 | 12-9 |
G120 | Smith, Erin | 10 | 20-5 |
G120 | Shock, Jacie | 9 | 21-5 |
G125 | Lofthouse, Kaitlin | 12 | 19-2 |
G125 | Taylor, Ally | 12 | 13-10 |
G130 | Nyman, Eastyn | 11 | 23-2 |
G130 | Evans, Lizzie | 11 | 11-14 |
G135 | Summers, Talya | 11 | 14-14 |
G135 | Van huss, Anna | 11 | 18-10 |
G140 | Sharp, Hailee | 11 | 14-5 |
G140 | Mcdougal, Brooke | 11 | 1-6 |
G145 | White, Emmalee | 12 | 11-2 |
G145 | Budge, Maggi | 9 | 12-7 |
G155 | Stabile, Laura | 10 | 13-11 |
G155 | Glenn, Hadley | 10 | 9-5 |
G170 | Howard, Gracie | 11 | 23-6 |
G170 | Larson, Paige | 12 | 7-5 |
G190 | Martinez, Sujeili | 10 | 2-4 |
G190 | Keller, Brooke | 11 | 4-0 |
G235 | Jensen, Kalie | 12 | 24-10 |
G235 | Godfrey, Rachael | 10 | 10-12 |
Mountain Crest Boys
Weight Class | Name | Grade | Record |
B106 | Chalmers, Cayden | 11 | 29-12 |
B106 | Rollins, James | 9 | 30-16 |
B113 | Halligan, Zach | 12 | 30-14 |
B120 | Nelson, Carter | 12 | 25-6 |
B120 | Coulam, Jaxon | 10 | 30-18 |
B126 | Johnson, Porter | 11 | 21-19 |
B126 | Evans, Easton | 12 | 43-3 |
B132 | Tolman, Tanner | 11 | 17-15 |
B132 | Buttars, Brok | 10 | 26-20 |
B138 | Lofthouse, Lincoln | 11 | 16-9 |
B138 | Flippence, Thompson | 10 | 23-16 |
B144 | Bingham, Stetson | 9 | 16-14 |
B144 | Allen, Ian | 12 | 24-12 |
B150 | Mcbride, Jace | 12 | 33-8 |
B150 | Egbert, Carter | 9 | 19-19 |
B157 | Brown, Nash | 12 | 26-14 |
B165 | Mcmurtrey, Dontay | 12 | 32-14 |
B165 | Poppleton, Tanner | 11 | 27-10 |
B175 | Dekorver, Will | 11 | 26-3 |
B175 | Thalman, Bridger | 11 | 29-9 |
B190 | Schroeder, Sam | 11 | 26-12 |
B190 | Kennington, Porter | 11 | 34-7 |
B215 | Hammer, Hunter | 12 | 35-10 |
B215 | Wells, Judson | 12 | 30-12 |
B285 | Benson, Dax | 11 | 29-7 |
Ridgeline Girls
Weight Class | Name | Grade | Record |
G105 | Grange, Keagan | 9 | 28-6 |
G110 | Seale, Kinley | 9 | 8-18 |
G115 | Warren, Tayla | 10 | 1-16 |
G115 | Woodard, Lorelai | 11 | 20-12 |
G120 | Crookston, Taya | 9 | 28-12 |
G125 | Stahl, Emi | 12 | 24-10 |
G135 | Lundahl, Breanne | 11 | 15-15 |
G140 | Walsh, Sarah | 9 | 1-14 |
G140 | McBride, Brooklyn | 12 | 4-6 |
G155 | Kirk, Caroline | 11 | 16-15 |
Ridgeline Boys
Weight Class | Name | Grade | Record |
B106 | Nelson, Cael | 9 | 10-10 |
B106 | Mcbride, Hunter | 9 | 21-17 |
B113 | Preece, Konnor | 11 | 11-20 |
B113 | Arellano, Yahir | 9 | 3-6 |
B120 | Nelson, Draycin | 10 | 15-18 |
B120 | Gualtier, Gage | 11 | 3-9 |
B126 | Butt, Zack | 10 | 8-8 |
B126 | Semadeni, Jack | 11 | 23-14 |
B132 | Mosher, Hudson | 11 | 22-18 |
B132 | Hess, Tyler | 11 | 14-9 |
B138 | Caldwell, Jordan | 12 | 10-12 |
B144 | Welker, Sam | 12 | 34-11 |
B144 | Jeppson, Peter | 12 | 25-14 |
B150 | Larsen, Nate | 12 | 3-6 |
B157 | Waldron, Easton | 10 | 4-5 |
B157 | Twedt, Dylan | 11 | 25-12 |
B165 | Munk, Owen | 12 | 38-9 |
B175 | Pirtle, Sem | 12 | 23-11 |
B175 | Sealy, Porter | 10 | 3-5 |
B215 | Risher, Hollus | 12 | 27-10 |
B285 | Dana, Caysen | 11 | 25-6 |
Sky View Girls
Weight Class | Name | Grade | Record |
G110 | Morris, Sable | 10 | 13-13 |
G120 | Belnap, Hannah | 10 | 19-9 |
G130 | Buttars, Shea | 11 | 16-5 |
G135 | Phoeut, Alanie-jordyn | 9 | 9-12 |
G135 | Beckstead, Sarah | 12 | 9-12 |
G145 | Fitzgerald, Catherine | 11 | 21-5 |
G145 | Vicars, Braylyn | 9 | 10-10 |
G155 | Hunt, Abby | 10 | 13-11 |
G235 | Tauti, Marjorie | 12 | 20-2 |
G235 | Bair, Danika | 11 | 15-7 |
Sky View Boys
Weight Class | Name | Grade | Record |
B113 | Leak, Kayson | 9 | 25-14 |
B113 | Bair, Linkin | 9 | 2-5 |
B120 | Miller, Joshua | 10 | 15-12 |
B132 | Miller, Collin | 11 | 33-9 |
B138 | Carling, Camron | 12 | 28-8 |
B138 | Brindza, Bryce | 11 | 10-6 |
B144 | Thacker, Parley | 11 | 35-9 |
B144 | Davis, Levi | 12 | 7-5 |
B150 | Anderson, Jayden | 11 | 14-11 |
B150 | Eck, Timothy | 11 | 9-5 |
B157 | Herrmann, Hans | 11 | 36-11 |
B175 | Wabel, Conner | 12 | 12-24 |
B190 | Harper, Jacob | 9 | 1-13 |
B285 | Smith, Preston | 10 | 26-11 |
B285 | Phoeut, Tye | 10 | 5-8 |
5A
Box Elder Boys
Weight Class | Name | Grade | Record |
5A 106 | Bingham, Mason | 10 | 39-7 |
5A 113 | Parker, Justin | 10 | 25-16 |
5A 113 | Gamino, Saul | 10 | 13-7 |
5A 120 | Tucker, Bostyn | 10 | 24-13 |
5A 120 | Crocker, Hunter | 11 | 18-16 |
5A 126 | Christensen, Caleb | 11 | 28-16 |
5A 126 | Bingham, Kale | 12 | 22-11 |
5A 132 | Ricks, Jackson | 11 | 41-3 |
5A 132 | Gulbranson, Gavin | 11 | 20-17 |
5A 138 | Buckway, Blake | 10 | 18-13 |
5A 138 | Whitaker, Jacob | 11 | 17-13 |
5A 150 | Martinez, Maximus | 12 | 32-7 |
5A 157 | Whetton, Jayden | 12 | 25-10 |
5A 157 | Reyes, Kelton | 11 | 19-11 |
5A 165 | Hardy, Deegan | 11 | 28-14 |
5A 175 | Cefalo, Logan | 9 | 14-9 |
5A 175 | Burnham, Bodee | 10 | 18-15 |
5A 285 | Kaleikini, Cody | 10 | 35-10 |