Green Canyon tops first 4A Girls Soccer RPI, Ridgeline at No. 2 – Cache Valley Daily


The first RPI results of the season for girls soccer were released by the UHSAA Thursday morning. Green Canyon was ranked first by a fairly wide margin with Ridgeline narrowly coming in at No. 2, just ahead of Stansbury.

There’s a considerable gap between the Wolves and Riverhawks in the rankings and the other Region 11 teams, but the remaining four teams are similarly bunched up. Logan comes in at 10th, Sky View at 11th, Mountain Crest at 12th and Bear River at 15th. Region 11 was the only region in 4A to have all of its teams inside the top 15 out of the 26 schools in the classification.

In 5A rankings, Box Elder came in ranked 15th with a record of 5-4-0.

Girls Soccer RPI






























Rank School RPI Record
1 Green Canyon .47767 8-1-0
2 Ridgeline .699917 8-2-0
3 Stansbury .693737 9-1-0
4 Desert Hills .645977 8-2-0
5 Park City .637939 7-2-0
6 Timpanogos .621866 6-2-0
7 Mountain View .606846 6-3-0
8 Murray .591066 7-2-0
9 Crimson Cliffs .582979 6-2-0
10 Logan .572427 4-3-0
11 Sky View .559966 5-4-0
12 Mountain Crest .555683 4-5-0
13 Uintah .512548 5-4-0
14 Orem .508325 4-3-0
15 Bear River .493680 4-4-0
16 Jordan .481743 5-4-0
17 Cedar .453425 4-4-0
18 Snow Canyon .450827 4-5-0
19 Dixie .432932 2-5-0
20 Hillcrest .432320 3-6-0
21 Hurricane .406391 2-5-0
22 Cottonwood .395786 2-5-0
23 Tooele .390134 2-8-0
24 Payson .385244 2-6-0
25 Provo .331309 1-5-0
26 Pine View .297365 0-7-0






Free News Delivery by Email

Would you like to have the day’s news stories delivered right to your inbox every evening? Enter your email below to start!



Source link

Share This Article

Facebook
Twitter
LinkedIn
Reddit
Email

Comments

Related Articles