LEFT – Utah State men’s basketball head coach Danny Sprinkle during his introductory press conference (Photo by Taylor Brown, courtesy of Utah State Athletics) RIGHT – Utah State women’s basketball head coach Kayla Ard during a game between USU and Boise State in January
LOGAN – The Utah State men’s and women’s basketball teams have gone through significant upheaval this offseason, with 20 combined scholarship players leaving the two teams, including 11 by way of the transfer portal.
[SEE THE FULL LIST OF INCOMING/OUTGOING TRANSFERS HERE]
Now, months into the college basketball offseason, the two sides have completed their 15-player rosters. Here are the completed rosters, pending some players receiving their uniform number.
Men’s Basketball Roster
Coaching Staff
- Head Coach — Danny Sprinkle
- Assistant Coaches — Andy Hill, Chris Haslam, Eric Brown, Johnny Hill
Players in ALL CAPS are returning players from last year’s roster
# | Name | Position | Height | Previous School | Class |
---|---|---|---|---|---|
0 | LANDON BRENCHLEY | Guard | 6’4″ | Ridgeline HS | R-Fr. |
1 | Great Osobor | Forward | 6’8″ | Montana State | Jr. |
2 | Garrison Phelps | Wing | 6’6″ | Link Prep Academy | Fr. |
10 | Darius Brown II | Guard | 6’2″ | Montana State | Gr. |
12 | MASON FALSLEV | Guard | 6’3″ | Sky View HS | R-Fr. |
14 | Josh Uduje | Wing | 6’5″ | Coastal Carolina | Jr. |
20 | ISAAC JOHNSON | Center | 7’0″ | Oregon | So. |
21 | Jackson Grant | Center | 6’10 | Washington | Jr. |
22 | Javon Jackson | Guard | 6’3″ | Southern Nazarene | So. |
23 | Max Agbonkpolo | Wing | 6’9″ | Wyoming | Gr. |
24 | Karson Templin | Forward | 6’8″ | Lovejoy HS | Fr. |
34 | Kalifa Sakho | Center | 6’11” | South Plains College | Jr. |
35 | Nigel Burris | Wing | 6’7″ | Idaho | So. |
— | Dallin Grant | Wing | 6’8″ | Cedar HS | Fr. |
— | Jaxon Smith | Guard | 6’1″ | Woods Cross HS | Fr. |
Women’s Basketball Roster
Coaching Staff
- Head Coach — Kayla Ard
- Assistant Coaches — Andre Gibbs, McKenzie Mangino, Claire Gritt
Players in ALL CAPS are returning players from last year’s roster
# | Name | Position | Height | Previous School | Class |
---|---|---|---|---|---|
0 | Ivory Finley | Guard | 5’10” | UMass-Lowell | Jr. |
1 | Samiana Suguturaga | Wing | 5’11” | Snow College | Jr. |
2 | ISABELLA TAÑEDO | Guard | 5’4″ | St. John’s College HS | So. |
3 | Ali Wetta | Wing | 5’11” | Valor Christian HS | Fr. |
4 | Cheyenne Stubbs | Guard | 5’5″ | Canisius College | Jr. |
14 | Lauren Crocker | Center | 6’4″ | Perry HS | Fr. |
15 | Gracie Johnson | Center | 6’5″ | Nyssa HS | Fr. |
20 | LILLIAN HARRIS | Wing | 6’0″ | CCBC Essex | Jr. |
23 | TIAIRRA HILL-BROWN | Forward | 6’1″ | Ed W. Clark HS | R-Fr. |
24 | Skye Miller | Wing | 5’11” | Eastern Arizona College | Jr. |
25 | Bridget Mullings | Center | 6’3″ | UC San Diego | Jr. |
33 | Livia Knapp | Guard | 5’7″ | College of Southern Idaho | Jr. |
— | Allyzee Verdan | Center | 6’2″ | Salt Lake Community College | Jr. |
— | Macy Smith | Guard | 5’10” | Cal State Northridge | Jr. |
— | Taylia Stimpson | Guard | 5’10” | Utah Tech | Gr. |
Free News Delivery by Email
Would you like to have the day’s news stories delivered right to your inbox every evening? Enter your email below to start!